- Home
- Meetings
- 2013 Meeting
- 2012 Meeting
- Past meetings
The 2009 Economic History Association Meetings
Human Welfare: Measurement, Analysis and Interpretation
Hosted by University of Arizona
Loews Ventana Canyon Resort Tucson
Tucson, Arizona
September 11-13, 2009
Richard Steckel, President
Loews Ventana Canyon Resort Tucson
Tucson, Arizona
September 11-13, 2009
Richard Steckel, President
Schedule
The conference meeting rooms will be equipped with laptops and LCD projectors, so the presenters can make PowerPoint presentations. You should either email your presentation to the Meetings Coordinator (elorantaj@appstate.edu) as an attachment or bring it with you on a CD or memory stick. The EHA does NOT offer the option of using overhead slides.
Download the schedule in PDF format
Thursday, September 10
| Time | Name | Room |
| 7:00-8:00 p.m. | Board of Trustees Meeting, cocktails | Rincon |
| 8:00-10:00 p.m. | Board of Trustees Dinner | Rincon |
Friday, September 11
| Time | Name | Room |
| 5:30 a.m.-10:00 a.m. | Tour 3: Ventana Canyon hike | |
| 8:00 a.m.-1:00 p.m. | Board of Trustees Meeting (breakfast and lunch served) | Rincon |
| 9:00 a.m.-Noon | Workshop: Job Market Tips and Tales | Exec. Boardroom |
| 10:00-10:30 a.m. | Coffee Break | Foyer-AB |
| 9:00 a.m.-1:00 p.m. | Tour 1: Arizona Sonora Desert Museum tour | |
| 9:00 a.m.-Noon | Tour 2: Sabino Canyon tram | |
| 1:00-5:00 p.m. | Poster Displays | Foyer |
| 1:30-3:00 p.m. | Session 1A: Anthropometry and Health (I) | Salon D |
| 1:30-3:00 p.m. | Session 1B: Public Policy (I) | Salon E |
| 3:00-3:30 p.m. | Coffee Break | Foyer-AB |
| 3:30-5:00 p.m. | Session 2A: Anthropometry and Health (II) | Salon D |
| 3:30-5:00 p.m. | Session 2B: Public Policy (II) | Salon E |
| 6:00-9:00 p.m. | Reception and Light Dinner at the Tucson Botanical Gardens | |
| 8:00-10:00 p.m. | Journal of Economic History Editorial Board Dessert | Rincon |
| 8:30-10:30 p.m. | Graduate Student Dessert Gathering | Executive Boardroom |
Saturday, September 12
| Time | Name | Room |
| 6:45-8:00 a.m. | Historians' Breakfast (Featuring William Rice from the National Endowment of Humanities) | Santa Rita |
| 6:45-8:00 a.m. | Teachers' Breakfast | Rincon |
| 8:00 a.m.-5:00 p.m. | Poster Displays | Foyer |
| 8:15-9:45 a.m. | Session 3A: Public Finance and Capital Formation | Salon D |
| 8:15-9:45 a.m. | Session 3B: Health (I) | Salon E |
| 8:15-9:45 a.m. | Session 3C: Demography | Salon F |
| 9:45-10:15 a.m. | Coffee Break | Foyer-AB |
| 10:15-11:45 a.m. | Session 4A: Institutions | Salon D |
| 10:15-11:45 a.m. | Session 4B: Labor | Salon E |
| 10:15-11:45 a.m. | Session 4C: Health and Living Standards | Salon F |
| Noon-1:30 p.m. | Women's Lunch | The Flying V |
| 1:30-2:30 p.m. | Business Meeting | Salon B |
| 2:30-2:45 p.m. | Coffee Break | Foyer-AB |
| 2:45-4:45 p.m. | Dissertation Session: Gerschenkron Prize Nominees | Salon B |
| 2:45-4:45 p.m. | Dissertation Session: Nevins Prize Nominees | Salon B |
| 5:00-6:45 p.m. | Plenary Session (chaired by Richard Steckel, featuring Charles Calomiris, Lee Ohanian, J. Bradford DeLong, and Richard Sylla ) | Salon B |
| 6:45-7:30 p.m. | Reception | Foyer-JK |
| 7:30-10:00 p.m. | Banquet, Awards and Presidential Address | Catalina Ballroom |
| 10:00-11:00 p.m. | President's Party | Ventana Room |
Sunday, September 13
| Time | Name | Room |
| 7:00-8:15 a.m. | EHA Continental Breakfast | Foyer-JK |
| 8:15-9:45 a.m. | Session 5A: Industrial Organization and Institutions | Salon E |
| 8:15-9:45 a.m. | Session 5B: Living Standards and Inequality | Salon F |
| 9:45-10:15 a.m. | Coffee Break | Foyer-AB |
| 10:15-11:45 a.m. | Session 6A: Education and Human Capital | Salon E |
| 10:15-11:45 a.m. | Session 6B: Inequality and Income | Salon F |
| 11:45 a.m. | Conference Ends |
- Meeting Year:
